Good news for February in
When comparing February ‘07 sales prices to February ’08, the average sales price is down 13.2%. Therefore my message is still the same, if you don’t have sell DON’T and if you are thinking about buying BUY!
The increase in pending sales in
The prices are unbelievably low in several cities and neighborhoods in the Bay Area. This past weekend, I wrote an offer for a condo in
Here are the statistics for February in all of
February Sales | | | | |
(Single-family Homes) | | | | |
| | | | |
| Price | Sold | Pending | Inventory |
County | $778,361 | 160 | 269 | 1,509 |
| $1,875,738 | 6 | 10 | 72 |
Blackhawk | $1,295,000 | 3 | 2 | 56 |
Clayton | $624,250 | 8 | 7 | 45 |
| $430,601 | 47 | 70 | 435 |
| $944,725 | 20 | 30 | 146 |
| $1,157,000 | 4 | 20 | 71 |
| $544,263 | 13 | 21 | 162 |
| $1,035,000 | 1 | 10 | 17 |
| $1,355,258 | 9 | 11 | 36 |
| $684,917 | 6 | 10 | 103 |
San Ramon | $801,919 | 26 | 55 | 210 |
| $904,500 | 17 | 23 | 146 |
| | | | |
Change from last year | | | | |
| Average | Sold | Pending | Inventory |
County | -13.20% | -43.90% | -10.30% | 28.30% |
| 10.70% | -33.30% | -33.30% | 38.50% |
Blackhawk | -5.20% | -57.10% | -33.30% | 14.30% |
Clayton | -5.80% | -20.00% | 16.70% | -2.20% |
| -28.00% | -21.70% | 37.30% | 29.90% |
| -18.90% | -51.20% | -3.20% | 25.90% |
| 2.90% | -80.00% | -23.10% | 47.90% |
| -2.80% | -56.70% | -22.20% | 21.80% |
| -4.00% | -80.00% | 100.00% | 41.70% |
| 6.50% | -25.00% | 0.00% | -12.20% |
| 5.30% | -66.70% | -44.40% | 24.10% |
San Ramon | -14.10% | -46.90% | -24.70% | 36.40% |
| -6.10% | -29.20% | -32.40% | 46.00% |
______________________________________________________
Real Estate Broker
Realty World & Cambridge Residential Funding
The Duggan Team
Convenience. Experience. Results.
650.678.5050 cell
925.277.3500 office
925.406.0925 e-fax
No comments:
Post a Comment